A. School Information
SL.NO | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | Sri Veerabhadreswer English Medium School, Godachi |
2 | AFFILATION NUMBER | 830653 |
3 | SCHOOL CODE | 45568 |
4 | SCHOOL ADDRESS With Pin code | Sri Veerabhadreswer English Medium School, Godachi - 591114 |
5 | PRINCIPAL NAME & Qualification | Mr. Chidanand I Chilami ( M.Sc. M.Ed) |
6 | SCHOOL EMAIL ID | shreeveercbse2014@gmail.com |
7 | CONTACT DETAILS | 8792287132 |
B.DOCUMNETS AND INFORMATION
SL.NO | INFORMATION | DOCUMENTS |
---|---|---|
1 | EXTENSION OF AFFILIATION | CLICK HERE |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | CLICK HERE |
3 | COPY OF NO OBJECTION ECRTIFICATE (NOC) ISSUED, IF APPLICABE, BY THE STATE GOVT | CLICK HERE |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND IT'S RENEWAL IF APPLICABLE | CLICK HERE |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK HERE |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | CLICK HERE |
7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/EXTENSION OF AFFILIATION | CLICK HERE |
8 | COPY OF VALID WATER, HEALTH AND SANITATION CERTIFICATE | CLICK HERE |
9 | COPY OF LAND CERTIFICATE | CLICK HERE |
10 | DECLARATION OF CURRICULUM | CLICK HERE |
11 | DECLARATION OF BOOK | CLICK HERE |
12 | LIST OF PRESCRIBED BOOKS | CLICK HERE |
13 | ANNUAL REPORT | CLICK HERE |
14 | TRANSFER CERTIFICATE SAMPLE | CLICK HERE |
15 | FEE STRUCTURE OF THE SCHOOL | CLICK HERE |
16 | MANDATORY PUBLIC DISCLOSURE | CLICK HERE |
C: ACADEMICS
SL.NO | STAFF | ACADEMIC CALENDAR | RESULTS | ENROLMENT |
---|---|---|---|---|
1 | TEACHING STAFF (Click Here) | CLICK HERE | YEAR-WISE CLASS X RESULT (CLICK HERE) | Click Here |
2 | DETAILS OF COUNSELLOR AND WELNESS TEACHER ( Mrs. Anusha Arganji.) |
D: SCHOOL INFRASTRUCTURE:
SL.NO | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL ( INSQUARE MTR) | 33346 Sq.mtr. |
2 | NO. AND SIZE OF THE CLASS ROOMS (INSQUARE MTR) | 14/46.45 Sq. mtr |
3 | NO. AND SIZE OF COMPOSITE SCIENCE LABORATORY | 01/55.74 Sq. mtr |
4 | NO. AND SIZE MATHEMATICS LABORATORY | 01/46.45 Sq. mtr |
5 | NO. AND SIZE THE LIBRARY | 01/102 Sq.mtr |
6 | NO. AND SIZE THE PLAY GROUD | 10416 Sq. mtr. |
7 | INTERNET FACILITY | YES |
8 | TOTAL NUMBER OF BOY'S URINAL UNITS WITH PARTITION | 14 |
9 | TOTAL NUMBER OF GIRL'S URINAL UNITS WITH PARTITION | 14 |
E: COMMITTEES:
SL.NO | INFORMATION | DETAILS |
---|---|---|
1 | MEMBERS OF SCHOOL MANAGEMENT COMMITTEE (SMC) | CLICK HERE |
2 | MEMBERS OF STAFF GRIEVANCE REDRESSAL COMMITTEE | CLICK HERE |
3 | MEMBERS OF CWSC COMMITTEE | CLICK HERE |
4 | MEMBERS OF POCSO COMMITTEE | CLICK HERE |
5 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | CLICK HERE |